Description
The deluxe two-bedroom units are approximately 1150 square feet and offer spectacular ocean views. The units are limited to six guests and feature a complete kitchen, living and dining room, fireplace, balcony or patio, and jetted tub. Each unit is furnished with a king bed, two twins, and a queen sofa bed in the living room. There is no better spot on the Oregon Coast to see whales out your front window than Whale Pointe at Depoe Bay Vacation Rental Condos! Enjoy indoor and outdoor Heated Pools, the Gym, the tennis court, and Spa's.
2025 –
Elevators are being replaced in every building this year, starting on the north end of the resort and moving south. Elevator access to second and third-floor condos may not be available. Please feel free to reach out to us to inquire about the schedule and which units are affected. Some buildings do not yet have dates scheduled for repairs, if work is scheduled after a guest booking is made, we will notify guests as soon as possible.
If a guest books a condo building undergoing elevator construction, they will have the option to cancel with a full refund within 48 hours of receiving notice the elevator is being worked on. We will notify guests as we receive updates on the work schedule.
2025 –
Elevators are being replaced in every building this year, starting on the north end of the resort and moving south. Elevator access to second and third-floor condos may not be available. Please feel free to reach out to us to inquire about the schedule and which units are affected. Some buildings do not yet have dates scheduled for repairs, if work is scheduled after a guest booking is made, we will notify guests as soon as possible.
If a guest books a condo building undergoing elevator construction, they will have the option to cancel with a full refund within 48 hours of receiving notice the elevator is being worked on. We will notify guests as we receive updates on the work schedule.
Location
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Nightly |
---|---|---|
11/20/2024 | 11/20/2024 | $383 |
11/21/2024 | 11/21/2024 | $193 |
11/22/2024 | 11/22/2024 | $193 |
11/23/2024 | 11/23/2024 | $193 |
11/24/2024 | 11/24/2024 | $193 |
11/25/2024 | 11/25/2024 | $799 |
11/26/2024 | 11/26/2024 | $799 |
11/27/2024 | 11/27/2024 | $799 |
11/28/2024 | 11/28/2024 | $383 |
11/29/2024 | 11/29/2024 | $383 |
11/30/2024 | 11/30/2024 | $383 |
12/01/2024 | 12/01/2024 | $193 |
12/02/2024 | 12/02/2024 | $193 |
12/03/2024 | 12/03/2024 | $193 |
12/04/2024 | 12/04/2024 | $193 |
12/05/2024 | 12/05/2024 | $193 |
12/06/2024 | 12/06/2024 | $193 |
12/07/2024 | 12/07/2024 | $193 |
12/08/2024 | 12/08/2024 | $193 |
12/09/2024 | 12/09/2024 | $193 |
12/10/2024 | 12/10/2024 | $193 |
12/11/2024 | 12/11/2024 | $193 |
12/12/2024 | 12/12/2024 | $193 |
12/13/2024 | 12/13/2024 | $193 |
12/14/2024 | 12/14/2024 | $193 |
12/15/2024 | 12/15/2024 | $193 |
12/16/2024 | 12/16/2024 | $193 |
12/17/2024 | 12/17/2024 | $193 |
12/18/2024 | 12/18/2024 | $193 |
12/19/2024 | 12/19/2024 | $383 |
12/20/2024 | 12/20/2024 | $383 |
12/21/2024 | 12/21/2024 | $383 |
12/22/2024 | 12/22/2024 | $383 |
12/23/2024 | 12/23/2024 | $383 |
12/24/2024 | 12/24/2024 | $383 |
12/25/2024 | 12/25/2024 | $383 |
12/26/2024 | 12/26/2024 | $383 |
12/27/2024 | 12/27/2024 | $383 |
12/28/2024 | 12/28/2024 | $383 |
12/29/2024 | 12/29/2024 | $383 |
12/30/2024 | 12/30/2024 | $383 |
12/31/2024 | 12/31/2024 | $383 |
01/01/2025 | 01/01/2025 | $383 |
01/02/2025 | 01/02/2025 | $179 |
01/03/2025 | 01/03/2025 | $179 |
01/04/2025 | 01/04/2025 | $179 |
01/05/2025 | 01/05/2025 | $179 |
01/06/2025 | 01/06/2025 | $179 |
01/07/2025 | 01/07/2025 | $179 |
01/08/2025 | 01/08/2025 | $179 |
01/09/2025 | 01/09/2025 | $179 |
01/10/2025 | 01/10/2025 | $179 |
01/11/2025 | 01/11/2025 | $179 |
01/12/2025 | 01/12/2025 | $179 |
01/13/2025 | 01/13/2025 | $179 |
01/14/2025 | 01/14/2025 | $179 |
01/15/2025 | 01/15/2025 | $179 |
01/16/2025 | 01/16/2025 | $179 |
01/17/2025 | 01/17/2025 | $179 |
01/18/2025 | 01/18/2025 | $179 |
01/19/2025 | 01/19/2025 | $179 |
01/20/2025 | 01/20/2025 | $179 |
01/21/2025 | 01/21/2025 | $179 |
01/22/2025 | 01/22/2025 | $179 |
01/23/2025 | 01/23/2025 | $179 |
01/24/2025 | 01/24/2025 | $179 |
01/25/2025 | 01/25/2025 | $179 |
01/26/2025 | 01/26/2025 | $179 |
01/27/2025 | 01/27/2025 | $179 |
01/28/2025 | 01/28/2025 | $179 |
01/29/2025 | 01/29/2025 | $179 |
01/30/2025 | 01/30/2025 | $179 |
01/31/2025 | 01/31/2025 | $179 |
02/01/2025 | 02/01/2025 | $179 |
02/02/2025 | 02/02/2025 | $179 |
02/03/2025 | 02/03/2025 | $179 |
02/04/2025 | 02/04/2025 | $179 |
02/05/2025 | 02/05/2025 | $179 |
02/06/2025 | 02/06/2025 | $179 |
02/07/2025 | 02/07/2025 | $179 |
02/08/2025 | 02/08/2025 | $235 |
02/09/2025 | 02/09/2025 | $235 |
02/10/2025 | 02/10/2025 | $235 |
02/11/2025 | 02/11/2025 | $179 |
02/12/2025 | 02/12/2025 | $179 |
02/13/2025 | 02/13/2025 | $235 |
02/14/2025 | 02/14/2025 | $235 |
02/15/2025 | 02/15/2025 | $335 |
02/16/2025 | 02/16/2025 | $335 |
02/17/2025 | 02/17/2025 | $179 |
02/18/2025 | 02/18/2025 | $179 |
02/19/2025 | 02/19/2025 | $179 |
02/20/2025 | 02/20/2025 | $335 |
02/21/2025 | 02/21/2025 | $335 |
02/22/2025 | 02/22/2025 | $179 |
02/23/2025 | 02/23/2025 | $179 |
02/24/2025 | 02/24/2025 | $179 |
02/25/2025 | 02/25/2025 | $179 |
02/26/2025 | 02/26/2025 | $179 |
02/27/2025 | 02/27/2025 | $179 |
02/28/2025 | 02/28/2025 | $179 |
03/01/2025 | 03/01/2025 | $179 |
03/02/2025 | 03/02/2025 | $179 |
03/03/2025 | 03/03/2025 | $179 |
03/04/2025 | 03/04/2025 | $179 |
03/05/2025 | 03/05/2025 | $179 |
03/06/2025 | 03/06/2025 | $179 |
03/07/2025 | 03/07/2025 | $179 |
03/08/2025 | 03/08/2025 | $179 |
03/09/2025 | 03/09/2025 | $179 |
03/10/2025 | 03/10/2025 | $179 |
03/11/2025 | 03/11/2025 | $179 |
03/12/2025 | 03/12/2025 | $179 |
03/13/2025 | 03/13/2025 | $179 |
03/14/2025 | 03/14/2025 | $179 |
03/15/2025 | 03/15/2025 | $179 |
03/16/2025 | 03/16/2025 | $179 |
03/17/2025 | 03/17/2025 | $179 |
03/18/2025 | 03/18/2025 | $179 |
03/19/2025 | 03/19/2025 | $179 |
03/20/2025 | 03/20/2025 | $179 |
03/21/2025 | 03/21/2025 | $335 |
03/22/2025 | 03/22/2025 | $335 |
03/23/2025 | 03/23/2025 | $235 |
03/24/2025 | 03/24/2025 | $235 |
03/25/2025 | 03/25/2025 | $235 |
03/26/2025 | 03/26/2025 | $235 |
03/27/2025 | 03/27/2025 | $335 |
03/28/2025 | 03/28/2025 | $335 |
03/29/2025 | 03/29/2025 | $335 |
03/30/2025 | 03/30/2025 | $235 |
03/31/2025 | 03/31/2025 | $235 |
04/01/2025 | 04/01/2025 | $235 |
04/02/2025 | 04/02/2025 | $235 |
04/03/2025 | 04/03/2025 | $335 |
04/04/2025 | 04/04/2025 | $335 |
04/05/2025 | 04/05/2025 | $335 |
04/06/2025 | 04/06/2025 | $235 |
04/07/2025 | 04/07/2025 | $235 |
04/08/2025 | 04/08/2025 | $235 |
04/09/2025 | 04/09/2025 | $235 |
04/10/2025 | 04/10/2025 | $335 |
04/11/2025 | 04/11/2025 | $235 |
04/12/2025 | 04/12/2025 | $235 |
04/13/2025 | 04/13/2025 | $179 |
04/14/2025 | 04/14/2025 | $179 |
04/15/2025 | 04/15/2025 | $179 |
04/16/2025 | 04/16/2025 | $179 |
04/17/2025 | 04/17/2025 | $235 |
04/18/2025 | 04/18/2025 | $235 |
04/19/2025 | 04/19/2025 | $235 |
04/20/2025 | 04/20/2025 | $179 |
04/21/2025 | 04/21/2025 | $179 |
04/22/2025 | 04/22/2025 | $179 |
04/23/2025 | 04/23/2025 | $179 |
04/24/2025 | 04/24/2025 | $235 |
04/25/2025 | 04/25/2025 | $235 |
04/26/2025 | 04/26/2025 | $235 |
04/27/2025 | 04/27/2025 | $179 |
04/28/2025 | 04/28/2025 | $179 |
04/29/2025 | 04/29/2025 | $179 |
04/30/2025 | 04/30/2025 | $179 |
05/01/2025 | 05/01/2025 | $235 |
05/02/2025 | 05/02/2025 | $235 |
05/03/2025 | 05/03/2025 | $235 |
05/04/2025 | 05/04/2025 | $179 |
05/05/2025 | 05/05/2025 | $179 |
05/06/2025 | 05/06/2025 | $179 |
05/07/2025 | 05/07/2025 | $179 |
05/08/2025 | 05/08/2025 | $235 |
05/09/2025 | 05/09/2025 | $235 |
05/10/2025 | 05/10/2025 | $235 |
05/11/2025 | 05/11/2025 | $179 |
05/12/2025 | 05/12/2025 | $179 |
05/13/2025 | 05/13/2025 | $179 |
05/14/2025 | 05/14/2025 | $179 |
05/15/2025 | 05/15/2025 | $235 |
05/16/2025 | 05/16/2025 | $235 |
05/17/2025 | 05/17/2025 | $235 |
05/18/2025 | 05/18/2025 | $179 |
05/19/2025 | 05/19/2025 | $179 |
05/20/2025 | 05/20/2025 | $179 |
05/21/2025 | 05/21/2025 | $179 |
05/22/2025 | 05/22/2025 | $355 |
05/23/2025 | 05/23/2025 | $355 |
05/24/2025 | 05/24/2025 | $355 |
05/25/2025 | 05/25/2025 | $355 |
05/26/2025 | 05/26/2025 | $235 |
05/27/2025 | 05/27/2025 | $235 |
05/28/2025 | 05/28/2025 | $235 |
05/29/2025 | 05/29/2025 | $355 |
05/30/2025 | 05/30/2025 | $335 |
05/31/2025 | 05/31/2025 | $335 |
06/01/2025 | 06/01/2025 | $235 |
06/02/2025 | 06/02/2025 | $235 |
06/03/2025 | 06/03/2025 | $235 |
06/04/2025 | 06/04/2025 | $235 |
06/05/2025 | 06/05/2025 | $335 |
06/06/2025 | 06/06/2025 | $335 |
06/07/2025 | 06/07/2025 | $335 |
06/08/2025 | 06/08/2025 | $235 |
06/09/2025 | 06/09/2025 | $235 |
06/10/2025 | 06/10/2025 | $235 |
06/11/2025 | 06/11/2025 | $235 |
06/12/2025 | 06/12/2025 | $335 |
06/13/2025 | 06/13/2025 | $361 |
06/14/2025 | 06/14/2025 | $361 |
06/15/2025 | 06/15/2025 | $253 |
06/16/2025 | 06/16/2025 | $253 |
06/17/2025 | 06/17/2025 | $253 |
06/18/2025 | 06/18/2025 | $253 |
06/19/2025 | 06/19/2025 | $361 |
06/20/2025 | 06/20/2025 | $335 |
06/21/2025 | 06/21/2025 | $335 |
06/22/2025 | 06/22/2025 | $235 |
06/23/2025 | 06/23/2025 | $235 |
06/24/2025 | 06/24/2025 | $235 |
06/25/2025 | 06/25/2025 | $235 |
06/26/2025 | 06/26/2025 | $335 |
06/27/2025 | 06/27/2025 | $390 |
06/28/2025 | 06/28/2025 | $390 |
06/29/2025 | 06/29/2025 | $390 |
06/30/2025 | 06/30/2025 | $390 |
07/01/2025 | 07/01/2025 | $390 |
07/02/2025 | 07/02/2025 | $390 |
07/03/2025 | 07/03/2025 | $390 |
07/04/2025 | 07/04/2025 | $383 |
07/05/2025 | 07/05/2025 | $383 |
07/06/2025 | 07/06/2025 | $362 |
07/07/2025 | 07/07/2025 | $254 |
07/08/2025 | 07/08/2025 | $254 |
07/09/2025 | 07/09/2025 | $254 |
07/10/2025 | 07/10/2025 | $383 |
07/11/2025 | 07/11/2025 | $361 |
07/12/2025 | 07/12/2025 | $361 |
07/13/2025 | 07/13/2025 | $361 |
07/14/2025 | 07/14/2025 | $361 |
07/15/2025 | 07/15/2025 | $361 |
07/16/2025 | 07/16/2025 | $361 |
07/17/2025 | 07/17/2025 | $361 |
07/18/2025 | 07/18/2025 | $361 |
07/19/2025 | 07/19/2025 | $361 |
07/20/2025 | 07/20/2025 | $361 |
07/21/2025 | 07/21/2025 | $361 |
07/22/2025 | 07/22/2025 | $361 |
07/23/2025 | 07/23/2025 | $361 |
07/24/2025 | 07/24/2025 | $361 |
07/25/2025 | 07/25/2025 | $361 |
07/26/2025 | 07/26/2025 | $361 |
07/27/2025 | 07/27/2025 | $361 |
07/28/2025 | 07/28/2025 | $361 |
07/29/2025 | 07/29/2025 | $361 |
07/30/2025 | 07/30/2025 | $361 |
07/31/2025 | 07/31/2025 | $361 |
08/01/2025 | 08/01/2025 | $361 |
08/02/2025 | 08/02/2025 | $361 |
08/03/2025 | 08/03/2025 | $361 |
08/04/2025 | 08/04/2025 | $361 |
08/05/2025 | 08/05/2025 | $361 |
08/06/2025 | 08/06/2025 | $361 |
08/07/2025 | 08/07/2025 | $361 |
08/08/2025 | 08/08/2025 | $383 |
08/09/2025 | 08/09/2025 | $383 |
08/10/2025 | 08/10/2025 | $383 |
08/11/2025 | 08/11/2025 | $362 |
08/12/2025 | 08/12/2025 | $362 |
08/13/2025 | 08/13/2025 | $362 |
08/14/2025 | 08/14/2025 | $383 |
08/15/2025 | 08/15/2025 | $361 |
08/16/2025 | 08/16/2025 | $361 |
08/17/2025 | 08/17/2025 | $361 |
08/18/2025 | 08/18/2025 | $361 |
08/19/2025 | 08/19/2025 | $361 |
08/20/2025 | 08/20/2025 | $361 |
08/21/2025 | 08/21/2025 | $361 |
08/22/2025 | 08/22/2025 | $383 |
08/23/2025 | 08/23/2025 | $383 |
08/24/2025 | 08/24/2025 | $362 |
08/25/2025 | 08/25/2025 | $362 |
08/26/2025 | 08/26/2025 | $362 |
08/27/2025 | 08/27/2025 | $362 |
08/28/2025 | 08/28/2025 | $383 |
08/29/2025 | 08/29/2025 | $383 |
08/30/2025 | 08/30/2025 | $383 |
08/31/2025 | 08/31/2025 | $383 |
09/01/2025 | 09/01/2025 | $362 |
09/02/2025 | 09/02/2025 | $362 |
09/03/2025 | 09/03/2025 | $362 |
09/04/2025 | 09/04/2025 | $383 |
09/05/2025 | 09/05/2025 | $362 |
09/06/2025 | 09/06/2025 | $362 |
09/07/2025 | 09/07/2025 | $254 |
09/08/2025 | 09/08/2025 | $254 |
09/09/2025 | 09/09/2025 | $254 |
09/10/2025 | 09/10/2025 | $254 |
09/11/2025 | 09/11/2025 | $362 |
09/12/2025 | 09/12/2025 | $362 |
09/13/2025 | 09/13/2025 | $362 |
09/14/2025 | 09/14/2025 | $254 |
09/15/2025 | 09/15/2025 | $254 |
09/16/2025 | 09/16/2025 | $254 |
09/17/2025 | 09/17/2025 | $254 |
09/18/2025 | 09/18/2025 | $362 |
09/19/2025 | 09/19/2025 | $362 |
09/20/2025 | 09/20/2025 | $362 |
09/21/2025 | 09/21/2025 | $254 |
09/22/2025 | 09/22/2025 | $254 |
09/23/2025 | 09/23/2025 | $254 |
09/24/2025 | 09/24/2025 | $254 |
09/25/2025 | 09/25/2025 | $362 |
09/26/2025 | 09/26/2025 | $254 |
09/27/2025 | 09/27/2025 | $254 |
09/28/2025 | 09/28/2025 | $193 |
09/29/2025 | 09/29/2025 | $193 |
09/30/2025 | 09/30/2025 | $193 |
10/01/2025 | 10/01/2025 | $193 |
10/02/2025 | 10/02/2025 | $254 |
10/03/2025 | 10/03/2025 | $254 |
10/04/2025 | 10/04/2025 | $254 |
10/05/2025 | 10/05/2025 | $193 |
10/06/2025 | 10/06/2025 | $193 |
10/07/2025 | 10/07/2025 | $193 |
10/08/2025 | 10/08/2025 | $193 |
10/09/2025 | 10/09/2025 | $254 |
10/10/2025 | 10/10/2025 | $254 |
10/11/2025 | 10/11/2025 | $254 |
10/12/2025 | 10/12/2025 | $193 |
10/13/2025 | 10/13/2025 | $193 |
10/14/2025 | 10/14/2025 | $193 |
10/15/2025 | 10/15/2025 | $193 |
10/16/2025 | 10/16/2025 | $254 |
10/17/2025 | 10/17/2025 | $254 |
10/18/2025 | 10/18/2025 | $254 |
10/19/2025 | 10/19/2025 | $193 |
10/20/2025 | 10/20/2025 | $193 |
10/21/2025 | 10/21/2025 | $193 |
10/22/2025 | 10/22/2025 | $193 |
10/23/2025 | 10/23/2025 | $254 |
10/24/2025 | 10/24/2025 | $254 |
10/25/2025 | 10/25/2025 | $254 |
10/26/2025 | 10/26/2025 | $193 |
10/27/2025 | 10/27/2025 | $193 |
10/28/2025 | 10/28/2025 | $193 |
10/29/2025 | 10/29/2025 | $193 |
10/30/2025 | 10/30/2025 | $254 |
10/31/2025 | 10/31/2025 | $193 |
11/01/2025 | 11/01/2025 | $193 |
11/02/2025 | 11/02/2025 | $193 |
11/03/2025 | 11/03/2025 | $193 |
11/04/2025 | 11/04/2025 | $193 |
11/05/2025 | 11/05/2025 | $193 |
11/06/2025 | 11/06/2025 | $193 |
11/07/2025 | 11/07/2025 | $193 |
11/08/2025 | 11/08/2025 | $193 |
11/09/2025 | 11/09/2025 | $193 |
11/10/2025 | 11/10/2025 | $193 |
11/11/2025 | 11/11/2025 | $193 |
11/12/2025 | 11/12/2025 | $193 |
11/13/2025 | 11/13/2025 | $193 |
11/14/2025 | 11/14/2025 | $193 |
11/15/2025 | 11/15/2025 | $193 |
11/16/2025 | 11/16/2025 | $193 |
11/17/2025 | 11/17/2025 | $193 |
11/18/2025 | 11/18/2025 | $193 |
11/19/2025 | 11/19/2025 | $193 |
11/20/2025 | 11/20/2025 | $193 |
11/21/2025 | 11/21/2025 | $193 |
11/22/2025 | 11/22/2025 | $193 |
11/23/2025 | 11/23/2025 | $193 |
11/24/2025 | 11/24/2025 | $383 |
11/25/2025 | 11/25/2025 | $383 |
11/26/2025 | 11/26/2025 | $383 |
11/27/2025 | 11/27/2025 | $193 |
11/28/2025 | 11/28/2025 | $383 |
11/29/2025 | 11/29/2025 | $383 |
11/30/2025 | 11/30/2025 | $193 |
12/01/2025 | 12/01/2025 | $193 |
12/02/2025 | 12/02/2025 | $193 |
12/03/2025 | 12/03/2025 | $193 |
12/04/2025 | 12/04/2025 | $383 |
12/05/2025 | 12/05/2025 | $193 |
12/06/2025 | 12/06/2025 | $193 |
12/07/2025 | 12/07/2025 | $193 |
12/08/2025 | 12/08/2025 | $193 |
12/09/2025 | 12/09/2025 | $193 |
12/10/2025 | 12/10/2025 | $193 |
12/11/2025 | 12/11/2025 | $193 |
12/12/2025 | 12/12/2025 | $193 |
12/13/2025 | 12/13/2025 | $193 |
12/14/2025 | 12/14/2025 | $193 |
12/15/2025 | 12/15/2025 | $193 |
12/16/2025 | 12/16/2025 | $193 |
12/17/2025 | 12/17/2025 | $193 |
12/18/2025 | 12/18/2025 | $193 |
12/19/2025 | 12/19/2025 | $383 |
12/20/2025 | 12/20/2025 | $383 |
12/21/2025 | 12/21/2025 | $383 |
12/22/2025 | 12/22/2025 | $383 |
12/23/2025 | 12/23/2025 | $383 |
12/24/2025 | 12/24/2025 | $383 |
12/25/2025 | 12/25/2025 | $383 |
12/26/2025 | 12/26/2025 | $383 |
12/27/2025 | 12/27/2025 | $383 |
12/28/2025 | 12/28/2025 | $383 |
12/29/2025 | 12/29/2025 | $383 |
12/30/2025 | 12/30/2025 | $383 |
12/31/2025 | 12/31/2025 | $383 |
01/01/2026 | 01/01/2026 | $383 |
Amenities 51
- Basketball Court
- Bathtub
- Bed Linens
- Blu Ray
- Cable
- Carbon Monoxide Detector
- Coffee Maker
- Dining Area
- Dining table
- Dishes & Silverware
- Dishwasher
- Dryer
- DVD Player
- Elevator
- Fire Extinguisher
- Fireplace
- Free Parking
- Grill (Available May - Sept)
- Gym/Fitness Room
- Heated Pool
- Heating
- Hot Tub
- Hot Water
- Indoor Pool
- Iron & Ironing Board
- Jacuzzi
- Kitchen
- Living Room
- Microwave
- Near Ocean
- Ocean Front
- Ocean View
- Oven
- Paid wifi
- Parking
- Phone
- Playground
- Refrigerator
- Satellite or Cable
- Shampoo
- Smoke Detector
- Soaps and Detergents
- Stove
- Swimming
- Television
- Tennis
- Toaster
- Towels
- Washer
- Whale Watching
- Wifi
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info