Condo

Seaside Resort - Deluxe 2 Bedroom 2 Bath - Assignment 1


Bedroom 2 bedrooms
Bathroom 2 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Address: 26 Avenue A
  • Location: Seaside
  • Type: Condo

Description Description
The two bedroom, two bath deluxe units are located on the upper floors and offer views of the ocean and beach from the balcony, some from inside the unit as well. These units are approximately 900 square feet and are limited to 6 guests. They offer a complete kitchen, living and dining room, fireplace, balcony, and jetted tub. Each is furnished with a king bed, two twins, and a queen Murphy bed in the living room. The twins may be combined to make a larger bed if requested.

Location Location

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
February 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 $179 7 $179 8
$149 9 $149 10 $149 11 $149 12 $149 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
Su Mo Tu We Th Fr Sa
            1
$169 2 $169 3 $169 4 $169 5 $169 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 $406 21 $406 22
23 24 25 26 $297 27 28 29
30 31          
April 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 $297 18 $297 19
$297 20 $209 21 $209 22 $209 23 $209 24 25 26
27 28 29 30      
May 2025
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 $297 9 $297 10
$297 11 $237 12 $237 13 $237 14 $237 15 16 17
18 19 20 21 22 $424 23 $424 24
$424 25 $424 26 27 28 29 $297 30 $297 31
June 2025
Su Mo Tu We Th Fr Sa
$297 1 $237 2 $237 3 $237 4 $237 5 6 7
8 9 $599 10 $599 11 $599 12 $599 13 $599 14
$599 15 $599 16 $599 17 $599 18 $599 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
Su Mo Tu We Th Fr Sa
          $406 1 $406 2
$406 3 $406 4 $406 5 $406 6 $406 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 $237 7 $237 8
$237 9 $199 10 $199 11 $199 12 $199 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2025
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
January 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
02/04/2025 02/04/2025 $237
02/05/2025 02/05/2025 $237
02/06/2025 02/06/2025 $237
02/07/2025 02/07/2025 $179
02/08/2025 02/08/2025 $179
02/09/2025 02/09/2025 $149
02/10/2025 02/10/2025 $149
02/11/2025 02/11/2025 $149
02/12/2025 02/12/2025 $149
02/13/2025 02/13/2025 $149
02/14/2025 02/14/2025 $297
02/15/2025 02/15/2025 $297
02/16/2025 02/16/2025 $406
02/17/2025 02/17/2025 $406
02/18/2025 02/18/2025 $237
02/19/2025 02/19/2025 $237
02/20/2025 02/20/2025 $237
02/21/2025 02/21/2025 $406
02/22/2025 02/22/2025 $406
02/23/2025 02/23/2025 $237
02/24/2025 02/24/2025 $237
02/25/2025 02/25/2025 $237
02/26/2025 02/26/2025 $237
02/27/2025 02/27/2025 $237
02/28/2025 02/28/2025 $199
03/01/2025 03/01/2025 $199
03/02/2025 03/02/2025 $169
03/03/2025 03/03/2025 $169
03/04/2025 03/04/2025 $169
03/05/2025 03/05/2025 $169
03/06/2025 03/06/2025 $169
03/07/2025 03/07/2025 $237
03/08/2025 03/08/2025 $237
03/09/2025 03/09/2025 $237
03/10/2025 03/10/2025 $237
03/11/2025 03/11/2025 $237
03/12/2025 03/12/2025 $237
03/13/2025 03/13/2025 $237
03/14/2025 03/14/2025 $237
03/15/2025 03/15/2025 $237
03/16/2025 03/16/2025 $237
03/17/2025 03/17/2025 $237
03/18/2025 03/18/2025 $237
03/19/2025 03/19/2025 $237
03/20/2025 03/20/2025 $237
03/21/2025 03/21/2025 $406
03/22/2025 03/22/2025 $406
03/23/2025 03/23/2025 $406
03/24/2025 03/24/2025 $297
03/25/2025 03/25/2025 $297
03/26/2025 03/26/2025 $297
03/27/2025 03/27/2025 $297
03/28/2025 03/28/2025 $406
03/29/2025 03/29/2025 $406
03/30/2025 03/30/2025 $406
03/31/2025 03/31/2025 $297
04/01/2025 04/01/2025 $297
04/02/2025 04/02/2025 $297
04/03/2025 04/03/2025 $297
04/04/2025 04/04/2025 $406
04/05/2025 04/05/2025 $406
04/06/2025 04/06/2025 $406
04/07/2025 04/07/2025 $297
04/08/2025 04/08/2025 $297
04/09/2025 04/09/2025 $297
04/10/2025 04/10/2025 $297
04/11/2025 04/11/2025 $239
04/12/2025 04/12/2025 $239
04/13/2025 04/13/2025 $209
04/14/2025 04/14/2025 $209
04/15/2025 04/15/2025 $209
04/16/2025 04/16/2025 $209
04/17/2025 04/17/2025 $239
04/18/2025 04/18/2025 $297
04/19/2025 04/19/2025 $297
04/20/2025 04/20/2025 $297
04/21/2025 04/21/2025 $209
04/22/2025 04/22/2025 $209
04/23/2025 04/23/2025 $209
04/24/2025 04/24/2025 $209
04/25/2025 04/25/2025 $297
04/26/2025 04/26/2025 $297
04/27/2025 04/27/2025 $297
04/28/2025 04/28/2025 $237
04/29/2025 04/29/2025 $237
04/30/2025 04/30/2025 $237
05/01/2025 05/01/2025 $237
05/02/2025 05/02/2025 $297
05/03/2025 05/03/2025 $297
05/04/2025 05/04/2025 $297
05/05/2025 05/05/2025 $237
05/06/2025 05/06/2025 $237
05/07/2025 05/07/2025 $237
05/08/2025 05/08/2025 $237
05/09/2025 05/09/2025 $297
05/10/2025 05/10/2025 $297
05/11/2025 05/11/2025 $297
05/12/2025 05/12/2025 $237
05/13/2025 05/13/2025 $237
05/14/2025 05/14/2025 $237
05/15/2025 05/15/2025 $237
05/16/2025 05/16/2025 $297
05/17/2025 05/17/2025 $297
05/18/2025 05/18/2025 $297
05/19/2025 05/19/2025 $237
05/20/2025 05/20/2025 $237
05/21/2025 05/21/2025 $237
05/22/2025 05/22/2025 $237
05/23/2025 05/23/2025 $424
05/24/2025 05/24/2025 $424
05/25/2025 05/25/2025 $424
05/26/2025 05/26/2025 $424
05/27/2025 05/27/2025 $297
05/28/2025 05/28/2025 $297
05/29/2025 05/29/2025 $297
05/30/2025 05/30/2025 $297
05/31/2025 05/31/2025 $297
06/01/2025 06/01/2025 $297
06/02/2025 06/02/2025 $237
06/03/2025 06/03/2025 $237
06/04/2025 06/04/2025 $237
06/05/2025 06/05/2025 $237
06/06/2025 06/06/2025 $406
06/07/2025 06/07/2025 $406
06/08/2025 06/08/2025 $406
06/09/2025 06/09/2025 $297
06/10/2025 06/10/2025 $599
06/11/2025 06/11/2025 $599
06/12/2025 06/12/2025 $599
06/13/2025 06/13/2025 $599
06/14/2025 06/14/2025 $599
06/15/2025 06/15/2025 $599
06/16/2025 06/16/2025 $599
06/17/2025 06/17/2025 $599
06/18/2025 06/18/2025 $599
06/19/2025 06/19/2025 $599
06/20/2025 06/20/2025 $424
06/21/2025 06/21/2025 $406
06/22/2025 06/22/2025 $406
06/23/2025 06/23/2025 $406
06/24/2025 06/24/2025 $406
06/25/2025 06/25/2025 $406
06/26/2025 06/26/2025 $406
06/27/2025 06/27/2025 $406
06/28/2025 06/28/2025 $424
06/29/2025 06/29/2025 $424
06/30/2025 06/30/2025 $424
07/01/2025 07/01/2025 $424
07/02/2025 07/02/2025 $424
07/03/2025 07/03/2025 $424
07/04/2025 07/04/2025 $424
07/05/2025 07/05/2025 $424
07/06/2025 07/06/2025 $424
07/07/2025 07/07/2025 $406
07/08/2025 07/08/2025 $297
07/09/2025 07/09/2025 $297
07/10/2025 07/10/2025 $297
07/11/2025 07/11/2025 $424
07/12/2025 07/12/2025 $406
07/13/2025 07/13/2025 $406
07/14/2025 07/14/2025 $406
07/15/2025 07/15/2025 $406
07/16/2025 07/16/2025 $406
07/17/2025 07/17/2025 $406
07/18/2025 07/18/2025 $406
07/19/2025 07/19/2025 $406
07/20/2025 07/20/2025 $406
07/21/2025 07/21/2025 $406
07/22/2025 07/22/2025 $406
07/23/2025 07/23/2025 $406
07/24/2025 07/24/2025 $406
07/25/2025 07/25/2025 $406
07/26/2025 07/26/2025 $406
07/27/2025 07/27/2025 $406
07/28/2025 07/28/2025 $406
07/29/2025 07/29/2025 $406
07/30/2025 07/30/2025 $406
07/31/2025 07/31/2025 $406
08/01/2025 08/01/2025 $406
08/02/2025 08/02/2025 $406
08/03/2025 08/03/2025 $406
08/04/2025 08/04/2025 $406
08/05/2025 08/05/2025 $406
08/06/2025 08/06/2025 $406
08/07/2025 08/07/2025 $406
08/08/2025 08/08/2025 $406
08/09/2025 08/09/2025 $424
08/10/2025 08/10/2025 $424
08/11/2025 08/11/2025 $406
08/12/2025 08/12/2025 $406
08/13/2025 08/13/2025 $406
08/14/2025 08/14/2025 $406
08/15/2025 08/15/2025 $406
08/16/2025 08/16/2025 $406
08/17/2025 08/17/2025 $406
08/18/2025 08/18/2025 $406
08/19/2025 08/19/2025 $406
08/20/2025 08/20/2025 $406
08/21/2025 08/21/2025 $406
08/22/2025 08/22/2025 $406
08/23/2025 08/23/2025 $424
08/24/2025 08/24/2025 $424
08/25/2025 08/25/2025 $406
08/26/2025 08/26/2025 $406
08/27/2025 08/27/2025 $406
08/28/2025 08/28/2025 $406
08/29/2025 08/29/2025 $424
08/30/2025 08/30/2025 $424
08/31/2025 08/31/2025 $424
09/01/2025 09/01/2025 $424
09/02/2025 09/02/2025 $406
09/03/2025 09/03/2025 $406
09/04/2025 09/04/2025 $406
09/05/2025 09/05/2025 $424
09/06/2025 09/06/2025 $406
09/07/2025 09/07/2025 $406
09/08/2025 09/08/2025 $297
09/09/2025 09/09/2025 $297
09/10/2025 09/10/2025 $297
09/11/2025 09/11/2025 $297
09/12/2025 09/12/2025 $406
09/13/2025 09/13/2025 $406
09/14/2025 09/14/2025 $406
09/15/2025 09/15/2025 $297
09/16/2025 09/16/2025 $297
09/17/2025 09/17/2025 $297
09/18/2025 09/18/2025 $297
09/19/2025 09/19/2025 $406
09/20/2025 09/20/2025 $406
09/21/2025 09/21/2025 $406
09/22/2025 09/22/2025 $297
09/23/2025 09/23/2025 $297
09/24/2025 09/24/2025 $297
09/25/2025 09/25/2025 $297
09/26/2025 09/26/2025 $406
09/27/2025 09/27/2025 $297
09/28/2025 09/28/2025 $297
09/29/2025 09/29/2025 $237
09/30/2025 09/30/2025 $237
10/01/2025 10/01/2025 $237
10/02/2025 10/02/2025 $237
10/03/2025 10/03/2025 $297
10/04/2025 10/04/2025 $297
10/05/2025 10/05/2025 $297
10/06/2025 10/06/2025 $237
10/07/2025 10/07/2025 $237
10/08/2025 10/08/2025 $237
10/09/2025 10/09/2025 $237
10/10/2025 10/10/2025 $297
10/11/2025 10/11/2025 $297
10/12/2025 10/12/2025 $297
10/13/2025 10/13/2025 $237
10/14/2025 10/14/2025 $237
10/15/2025 10/15/2025 $237
10/16/2025 10/16/2025 $237
10/17/2025 10/17/2025 $297
10/18/2025 10/18/2025 $297
10/19/2025 10/19/2025 $297
10/20/2025 10/20/2025 $237
10/21/2025 10/21/2025 $237
10/22/2025 10/22/2025 $237
10/23/2025 10/23/2025 $237
10/24/2025 10/24/2025 $297
10/25/2025 10/25/2025 $297
10/26/2025 10/26/2025 $297
10/27/2025 10/27/2025 $237
10/28/2025 10/28/2025 $237
10/29/2025 10/29/2025 $237
10/30/2025 10/30/2025 $237
10/31/2025 10/31/2025 $297
11/01/2025 11/01/2025 $237
11/02/2025 11/02/2025 $237
11/03/2025 11/03/2025 $237
11/04/2025 11/04/2025 $237
11/05/2025 11/05/2025 $237
11/06/2025 11/06/2025 $237
11/07/2025 11/07/2025 $237
11/08/2025 11/08/2025 $237
11/09/2025 11/09/2025 $237
11/10/2025 11/10/2025 $199
11/11/2025 11/11/2025 $199
11/12/2025 11/12/2025 $199
11/13/2025 11/13/2025 $199
11/14/2025 11/14/2025 $237
11/15/2025 11/15/2025 $237
11/16/2025 11/16/2025 $237
11/17/2025 11/17/2025 $237
11/18/2025 11/18/2025 $237
11/19/2025 11/19/2025 $237
11/20/2025 11/20/2025 $237
11/21/2025 11/21/2025 $237
11/22/2025 11/22/2025 $237
11/23/2025 11/23/2025 $237
11/24/2025 11/24/2025 $237
11/25/2025 11/25/2025 $424
11/26/2025 11/26/2025 $424
11/27/2025 11/27/2025 $424
11/28/2025 11/28/2025 $237
11/29/2025 11/29/2025 $424
11/30/2025 11/30/2025 $424
12/01/2025 12/01/2025 $237
12/02/2025 12/02/2025 $237
12/03/2025 12/03/2025 $237
12/04/2025 12/04/2025 $237
12/05/2025 12/05/2025 $424
12/06/2025 12/06/2025 $237
12/07/2025 12/07/2025 $237
12/08/2025 12/08/2025 $237
12/09/2025 12/09/2025 $237
12/10/2025 12/10/2025 $237
12/11/2025 12/11/2025 $237
12/12/2025 12/12/2025 $237
12/13/2025 12/13/2025 $237
12/14/2025 12/14/2025 $237
12/15/2025 12/15/2025 $237
12/16/2025 12/16/2025 $237
12/17/2025 12/17/2025 $237
12/18/2025 12/18/2025 $237
12/19/2025 12/19/2025 $237
12/20/2025 12/20/2025 $424
12/21/2025 12/21/2025 $424
12/22/2025 12/22/2025 $424
12/23/2025 12/23/2025 $424
12/24/2025 12/24/2025 $424
12/25/2025 12/25/2025 $424
12/26/2025 12/26/2025 $424
12/27/2025 12/27/2025 $424
12/28/2025 12/28/2025 $424
12/29/2025 12/29/2025 $424
12/30/2025 12/30/2025 $424
12/31/2025 12/31/2025 $424
01/01/2026 01/01/2026 $424
01/02/2026 01/02/2026 $424
01/03/2026 01/03/2026 $237
01/04/2026 01/04/2026 $237
01/05/2026 01/05/2026 $237
01/06/2026 01/06/2026 $237
01/07/2026 01/07/2026 $237
01/08/2026 01/08/2026 $237
01/09/2026 01/09/2026 $237
01/10/2026 01/10/2026 $237
01/11/2026 01/11/2026 $237
01/12/2026 01/12/2026 $237
01/13/2026 01/13/2026 $237
01/14/2026 01/14/2026 $237
01/15/2026 01/15/2026 $237
01/16/2026 01/16/2026 $237
01/17/2026 01/17/2026 $237
01/18/2026 01/18/2026 $237
01/19/2026 01/19/2026 $237
01/20/2026 01/20/2026 $237
01/21/2026 01/21/2026 $237
01/22/2026 01/22/2026 $237
01/23/2026 01/23/2026 $237
01/24/2026 01/24/2026 $237
01/25/2026 01/25/2026 $237
01/26/2026 01/26/2026 $237
01/27/2026 01/27/2026 $237
01/28/2026 01/28/2026 $237
01/29/2026 01/29/2026 $237
01/30/2026 01/30/2026 $237
01/31/2026 01/31/2026 $237
02/01/2026 02/01/2026 $237
02/02/2026 02/02/2026 $237
02/03/2026 02/03/2026 $237
02/04/2026 02/04/2026 $237
02/05/2026 02/05/2026 $237
02/06/2026 02/06/2026 $237
02/07/2026 02/07/2026 $237
02/08/2026 02/08/2026 $237

Amenities 40 Amenities
  • Bed Linens
  • Cable
  • Carbon Monoxide Detector
  • Coffee Maker
  • Communal Pool
  • Dining Area
  • Dining table
  • Dishes & Silverware
  • Dishwasher
  • Downtown
  • Dryer
  • DVD Player
  • Electric Vehicle Charger
  • Fire Extinguisher
  • Fireplace
  • Free Parking
  • Game Room
  • Game Room Outdoor
  • Grill (Available May - Sept)
  • Gym/Fitness Room
  • Hair Dryer
  • Heating
  • Hot Tub
  • Hot Water
  • Kitchen
  • Living Room
  • Microwave
  • Near Ocean
  • Outdoor seating + table
  • Oven
  • Paid wifi
  • Parking
  • Pool
  • Refrigerator
  • Satellite or Cable
  • Smoke Detector
  • Stove
  • Toaster
  • Towels
  • Washer

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree